THE 18th COMPTON DOWNLAND CHALLENGE RESULTS
Compton Downland Challenge 20
Cat | Place | Time | Name | Team | Cat | Race No | Posn |
All Men | 1 | 2:18:31 | PATERSON, Steve | Unattached | All Men | 6050 | 1 |
2 | 2:22:47 | MORRIS, Ryan | Compton Harriers | All Men | 220 | 2 | |
3 | 2:24:37 | SMYTHE, ANDY | Tyne Bridge Harriers | All Men | 293 | 3 | |
All Ladies | 1 | 2:31:22 | MASSER, Rachel | Woodstock Harriers | FV40 | 560 | 12 |
2 | 2:44:16 | WIDDUP, Joanne | Great Western Runners | Ladies | 308 | 23 | |
3 | 2:53:44 | SYNNOTT-WELLS, Marie | Ranelagh Harriers | FV40 | 305 | 36 | |
FV40 | 1 | 2:31:22 | MASSER, Rachel | Woodstock Harriers | FV40 | 560 | 12 |
FV50 | 1 | 3:40:40 | TREADWELL, Lorraine | Worthing & District Harriers | FV50 | 322 | 130 |
FV60 | 1 | 3:43:14 | FOOT, SUSAN | North Herts Road Runners | FV60 | 529 | 136 |
MV40 | 1 | 2:25:21 | AKED, Peter | Reading Road Runners | MV40 | 568 | 5 |
MV50 | 1 | 2:28:59 | LAMBOURN, Ian | White Horse Harriers | MV50 | 580 | 8 |
MV60 | 1 | 3:03:08 | BATEMAN, Jonathan | Road Runners Club | MV60 | 462 | 55 |
TEAM PRIZE: Tring Running Club |
Compton Downland Challenge 40
Cat | Place | Time | Name | Team | Cat | Race No | Posn |
All Men | 1 | 5:03:37 | SIKORA, Simon | Marlow Striders | All Men | 451 | 1 |
2 | 5:10:31 | MONTAGUE, Nathan | Swindon Striders | All Men | 585 | 2 | |
3 | 5:12:17 | ROBBINS, Pat | Trail Runners Association | MV40 | 583 | 3 | |
All Ladies | 1 | 6:45:39 | FARID DOYLE, Natasha | Unattached | Ladies | 473 | 26 |
2 | 7:13:11 | SLADE, Margaret | Unattached | FV40 | 403 | 41 | |
3 | 7:21:38 | RYDER, Helen | Unattached | FV50 | 407 | 46 | |
FV40 | 1 | 7:13:11 | SLADE, Margaret | Unattached | FV40 | 403 | 41 |
FV50 | 1 | 7:21:38 | RYDER, Helen | Unattached | FV50 | 407 | 46 |
FV60 | 1 | 9:37:41 | TURLEY, Elizabeth | Trail Runners Association | FV60 | 488 | 114 |
FV70 | 1 | 9:41:28 | SEABROOK, Patricia | Finch Coasters | FV70 | 418 | 115 |
MV40 | 1 | 5:12:17 | ROBBINS, Pat | Trail Runners Association | MV40 | 583 | 3 |
MV50 | 1 | 5:58:47 | WATSON, Bill | Haddington E.L.P. | MV50 | 552 | 9 |
MV60 | 1 | 6:29:41 | BROOKE, Nick | Yeovil Town RRC | MV60 | 434 | 17 |
TEAM PRIZE: Didcot Runners |
The event took place on Saturday, 19th April 2014
Full Results can be downloaded from the links below:
20 Mile Individual Results
.pdf
20 Mile Prize List
40 Mile Individual Results.pdf
40 Mile Prize List
.pdf
Tabbed spreadsheet for both races
.xls